# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 10-05-2023 | 20-05-2023 | ০৫ | kabita | ৬,২৬৫ মে:টন চাউল | 24-09-2023 | বাস্তবায়িত |
2 | কাবিটা | 13-04-2023 | 25-05-2023 | ০৩/০৭ | kabita | ৩,০০,০০০.০০ | 24-09-2023 | বাস্তবায়িত |
3 | টিআর | 02-05-2023 | 20-05-2023 | tr | ১,৫০,০০০/= | বাস্তবায়িত | ||
4 | এলজিএসপি | 15-05-2022 | 29-06-2023 | ০৬/০৭/০৩ | lgsp | বাস্তবায়িত | ||
5 | এলজিডি | |||||||
6 | প্রকল্প |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS